Rank ClasRank FIRST LAST BIB AGE CLASS SWIM SWRNK TRANS1 BIKE BRNK TRANS2 RUN RRNK FINAL COUNTRY
FEMALE PROFESSIONAL                                
38 1 NATASCHA BADMANN 39 34  FPR 00:59:55 212 00:01:30 05:16:07 56 00:01:30 03:09:33 46 09:28:37 SWITZERLAND
45 2 LORI BOWDEN 41 34  FPR 01:01:04 257 00:01:17 05:25:55 112 00:01:32 03:03:09 27 09:32:59 CANADA
54 3 NINA KRAFT 143 32  FPR 00:54:09 45 00:01:45 05:29:30 145 00:01:16 03:14:18 62 09:41:01 GERMANY
55 4 PAULA NEWBY-FRASER 90 39  FPR 00:56:31 95 00:01:35 05:28:42 136 00:01:50 03:12:55 54 09:41:35 U.S.A.
67 5 KAREN SMYERS 95 40  FPR 00:56:56 103 00:01:27 05:29:19 144 00:01:20 03:19:31 96 09:48:34 U.S.A.
72 6 FERNANDA KELLER 43 38  FPR 00:58:37 162 00:00:48 05:32:40 185 00:01:00 03:18:13 83 09:51:20 BRAZIL
91 7 WENDY INGRAHAM 77 37  FPR 00:52:15 27 00:01:17 05:34:10 203 00:02:15 03:27:34 157 09:57:33 U.S.A.
93 8 GINA KEHR 87 32  FPR 00:53:15 36 00:01:15 05:39:14 268 00:00:52 03:22:57 116 09:57:36 U.S.A.
109 9 HEATHER FUHR 85 33  FPR 01:04:48 420 00:01:29 05:46:06 365 00:01:14 03:07:19 38 10:00:58 CANADA
114 10 JILL SAVEGE 547 27  FPR 00:52:11 21 00:01:22 05:51:59 431 00:02:17 03:15:39 66 10:03:30 CANADA
MALE PROFESSIONAL                                
1 1 TIMOTHY DEBOOM 2 30  MPR 00:52:01 8 00:01:00 04:48:17 5 00:04:04 02:45:54 2 08:31:18 U.S.A.
2 2 CAMERON BROWN 22 29  MPR 00:52:16 29 00:01:04 04:53:29 7 00:01:14 02:58:05 17 08:46:10 NEW ZEALAND
3 3 THOMAS HELLRIEGEL 5 30  MPR 00:55:35 68 00:01:33 04:47:42 4 00:01:24 03:01:25 22 08:47:40 GERMANY
4 4 NORMANN STADLER 3 28  MPR 00:56:14 81 00:01:11 04:45:13 2 00:01:06 03:05:57 34 08:49:43 GERMANY
5 5 LOTHAR LEDER 4 30  MPR 00:52:08 15 00:01:00 04:56:01 9 00:00:57 02:59:42 19 08:49:49 GERMANY
6 6 MARC HERREMANS 1114 27  MPR 00:54:06 42 00:01:20 04:58:25 11 00:01:27 02:55:59 8 08:51:19 BELGIUM
7 7 ANDREAS NIEDRIG 89 33  MPR 00:52:13 24 00:01:15 04:53:26 6 00:01:21 03:04:44 30 08:53:00 GERMANY
8 8 CAMERON WIDOFF 9 32  MPR 00:54:01 38 00:01:00 05:02:04 16 00:01:06 02:57:20 14 08:55:33 U.S.A.
9 9 STEVE LARSEN 120 31  MPR 01:00:45 240 00:01:46 04:33:32 1 00:01:14 03:19:09 93 08:56:28 U.S.A.
10 10 CHRISTOPH MAUCH 6 30  MPR 00:54:03 39 00:01:06 05:02:42 19 00:01:26 02:58:10 18 08:57:30 SWITZERLAND
11 11 PETER KROPKO 7 38  MPR 00:54:13 48 00:01:51 05:11:14 34 00:01:22 02:50:29 4 08:59:10 HUNGARY
12 12 ALEX TAUBERT 15 32  MPR 00:56:12 79 00:01:22 05:05:57 25 00:01:40 02:54:58 5 09:00:11 GERMANY
13 13 EDUARDO STURLA 27 27  MPR 00:58:54 168 00:00:54 05:00:13 14 00:03:46 02:56:52 13 09:00:41 ARGENTINA
14 14 MARKUS FORSTER 1241 26  MPR 00:57:22 112 00:01:29 05:01:40 15 00:04:20 02:56:09 9 09:01:02 GERMANY
15 15 MIKA LUOTO 12 28  MPR 00:55:32 63 00:00:59 05:08:37 31 00:00:54 02:55:21 7 09:01:26 FINLAND
16 16 KIRILL LITOVTSENKO 25 33  MPR 00:59:08 177 00:01:51 05:02:36 17 00:04:22 02:55:19 6 09:03:17 ESTONIA
17 17 RALF EGGERT 21 29  MPR 00:52:02 10 00:01:00 05:03:48 21 00:01:19 03:05:51 33 09:04:02 GERMANY
18 18 JAN VAN ROOYEN 11 29  MPR 00:56:30 93 00:01:43 05:06:55 26 00:03:54 02:59:53 20 09:08:57 SOUTH AFRICA
19 19 GRANT WEBSTER 312 31  MPR 00:57:35 122 00:01:41 05:12:52 40 00:00:51 02:56:37 12 09:09:38 AUSTRALIA
20 20 BRUNO VON FLUE 17 30  MPR 00:56:23 89 00:01:33 05:05:18 24 00:00:53 03:07:23 39 09:11:32 SWITZERLAND
22 21 JAMES BONNEY 55 29  MPR 00:51:57 3 00:01:07 04:58:55 12 00:01:07 03:19:00 91 09:12:07 U.S.A.
23 22 SHINGO TANI 19 34  MPR 00:55:49 76 00:01:12 05:20:39 73 00:01:08 02:57:22 15 09:16:12 JAPAN
24 23 RENE ROVERA 140 33  MPR 00:57:51 125 00:01:37 05:12:57 41 00:01:15 03:02:39 25 09:16:22 FRANCE
25 24 TIM LUCHINSKE 16 30  MPR 00:59:47 203 00:01:08 05:11:58 36 00:01:01 03:02:49 26 09:16:46 U.S.A.
26 25 TAKUMI OBARA 735 34  MPR 00:52:01 6 00:01:32 05:20:26 72 00:02:08 03:01:25 23 09:17:34 JAPAN
27 26 FARIS AL-SULTAN 92 23  MPR 00:52:01 7 00:01:08 05:16:59 60 00:01:16 03:06:28 37 09:17:55 GERMANY
29 27 PETR VABROUSEK 26 28  MPR 00:58:37 161 00:01:30 05:16:48 59 00:01:14 03:02:38 24 09:20:48 CZECH REPUBLIC
30 28 RYAN BOLTON 142 28  MPR 00:58:11 139 00:02:09 05:25:50 111 00:04:46 02:50:10 3 09:21:07 U.S.A.
31 29 LUKAS ZGRAGGEN 13 34  MPR 00:56:23 87 00:00:59 05:07:43 28 00:04:09 03:13:31 58 09:22:46 SWITZERLAND
35 30 LANCE MUZSLAY 31 30  MPR 00:52:14 25 00:01:57 05:18:45 65 00:03:13 03:11:13 49 09:27:23 U.S.A.
36 31 ERIC BEAN 35 25  MPR 00:54:05 41 00:01:15 05:14:34 46 00:01:28 03:16:01 72 09:27:25 U.S.A.
37 32 NORBERT DOMNIK 1313 37  MPR 00:55:30 59 00:01:11 05:20:46 77 00:01:25 03:08:54 44 09:27:47 AUSTRIA
39 33 DANIEL KEZELE 33 27  MPR 00:58:00 132 00:01:43 05:03:52 23 00:02:07 03:23:16 120 09:29:00 CROATIA
...........M25                             ................  
35 ŽELJKO BIJUK 1481 M25 01:13:44 808 00:02:31 05:24:50 103 00:03:17 03:34:54 240 10:19:17 CROATIA
...........M30                             ................  
153 MAURIZIO NIŠLIĆ 747 M30 01:03:08 333 00:02:47 06:05:35 594 00:01:39 04:01:46 611 11:14:58 CROATIA