3. POLUMARATON
JASKA '01
27.05.2001. - Jastrebarsko (21,1 km)
1 . Paripović Drago 1:12:24 AK Croatia marathon M40 - 1.
2 . Dinjar Dražen 1:12:57 AK Rudolf Perešin M18 - 1.
3 . Prešnjak Robert 1:16:44 AK Žumberak M18 - 2.
4 . Salopek Tihomir 1:17:17 OK RIS M18 - 3.
5 . Stanić Ivan 1:18:17 AK Žumberak M30 - 1.
6 . Kralj Miroslav 1:19:04 AK Jastreb 99 M18 - 4.
7 . Delić Petar 1:19:42 AK Jastreb 99 M18 - 5.
8 . Barić Zdravko 1:19:51 AK Veteran M40 - 2.
9 . Lončarević Josip 1:21:02 AK Žumberak M40 - 3.
10 . Jakšić Željko 1:21:07 AK Rudolf Perešin M18 - 6.
11 . Cerovski Branko 1:21:35 individualac M18 - 7.
12 . Razum Branko 1:22:08 AK Rudolf Perešin M30 - 2.
13 . Lukina Željko 1:23:25 AK Rudolf Perešin M40 - 4.
14 . Tadesse Zvonimir 1:24:22 individualac M30 - 3.
15 . Patljak Ivica 1:24:54 AK GEM Vrbovec M18 - 8.
16 . Staklenac Veljko 1:25:16 AK Veteran M30 - 4.
17 . Plemenčić Vlado 1:25:26 AK KA-tim M40 - 5.
18 . Božić Aleksandar 1:26:22 AK KA-tim M30 - 5.
19 . Legac Lino 1:26:44 HPD Velebit M18 - 9.
20 . Šikman Mile 1:26:58 AK Veteran M50 - 1.
21 . Žalac Darko 1:27:09 AK Jastreb 99 M30 - 6.
22 . Geceg Vinko 1:27:13 AK GEM Vrbovec M30 - 7.
23 . Janković Dragan 1:27:25 AK Veteran M40 - 6.
24 . Stojević Mladen 1:27:37 AK Veteran M50 - 2.
25 . Rakipović Elvir 1:27:46 AK Žumberak M30 - 8.
26 . Antunović Dragan 1:28:34 AK Jastreb 99 M18 - 10.
27 . Delija Ivica 1:28:50 AK Sinj M18 - 11.
28 . Gobec Damir 1:28:52 HPD Vihor M18 - 12.
29 . Gerenčir Ivan 1:29:00 individualac M18 - 13.
30 . Lončar Franjo 1:29:10 AK Veteran M40 - 7.
31 . Karačić Kruno 1:29:33 AK Žumberak M18 - 14.
32 . Džomba Anteša 1:29:40 AK Žumberak M40 - 8.
33 . Delaš Jozo 1:29:41 AK Sinj M30 - 9.
34 . Klapež Jakov 1:29:55 TK Marathon 95 M50 - 3.
35 . Šarčević Rajko 1:30:05 AK Kvarner M50 - 4.
36 . Veladžić Mirsad 1:30:17 AK GEM Vrbovec M40 - 9.
37 . Trs Ivan 1:30:20 AK Veteran M40 - 10.
38 . Blažanin Ante 1:31:12 AK Veteran M40 - 11.
39 . Schwarz Robert 1:31:39 HAAK Mladost M30 - 10.
40 . Gavranović Franjo 1:32:04 AK Jastreb 99 M30 - 11.
41 . Aničić Ivo 1:32:51 AK Veteran M40 - 12.
42 . Petrina Dalibor 1:32:53 AK JAK-Jasenovac M30 - 12.
43 . Domjančić Josip 1:33:37 AK Jastreb 99 M18 - 15.
44 . Miljković Damir 1:33:54 AK Jastreb 99 M30 - 13.
45 . Kresojević Franjo 1:34:11 AK Veteran M40 - 13.
46 . Ivinović Slobodan 1:34:26 individualac M30 - 14.
47 . Jaić Tihomir 1:35:27 AK GEM Vrbovec M18 - 16.
48 . Vraneša Vladimir 1:35:58 AK Veteran M50 - 5.
49 . Bek Josip 1:36:02 AK Veteran M50 - 6.
50 . Bilić Mato 1:36:10 AK Veteran M50 - 7.
51 . Pleš Jure 1:36:11 AK KA-tim M30 - 15.
52 . Lovrić Dražen 1:36:19 AK Karlovac M30 - 16.
53 . Krpan Josip 1:36:40 AK Žumberak M30 - 17.
54 . Miljak Marko 1:37:52 individualac M18 - 17.
55 . Pernar Milan 1:38:02 AK Veteran M40 - 14.
56 . Petković Zoran 1:38:06 AK KA-tim M60 - 1.
57 . Dikon Josip 1:38:32 AK Jastreb 99 M40 - 15.
58 . Lukač Nikola 1:38:40 AK KA-tim M50 - 8.
59 . Žišković Mario 1:39:00 AK Veteran M40 - 16.
60 . Vassung Dražen 1:39:47 Sri Chinmoy MT M30 - 18.
61 . Novak Slaven 1:40:18 AK Veteran M30 - 19.
62 . Baranović Boris 1:40:22 AK Jastreb 99 M40 - 17.
63 . Milić Dubravko 1:40:34 AK Veteran M40 - 18.
64 . Mišćin Boris 1:42:39 AK Veteran M40 - 19.
65 . Brezarić Vladimir 1:43:03 AK Jastreb 99 M40 - 20.
66 . Miko Slobodan 1:43:36 AK Rudolf Perešin M30 - 20.
67 . Anđal Tihomir 1:43:44 individualac M30 - 21.
68 . Brdar Zlatan 1:43:45 AK Veteran M40 - 21.
69 . Fajs Božidar 1:43:50 AK KA-tim M50 - 9.
70 . Abramović Damir 1:44:00 AK GEM Vrbovec M18 - 18.
71 . Nadenić Josip 1:44:08 RSD Uljanik M60 - 2.
72 . Juran Tomislav 1:44:31 AK KA-tim M18 - 19.
73 . Devčić Berislav 1:44:53 individualac M30 - 22.
74 . Vdović Milan 1:45:22 AK Veteran M50 - 10.
75 . Kršinić Frano 1:45:48 AK Veteran M40 - 22.
76 . Pale Željko 1:45:58 AK Veteran M40 - 23.
77 . Zmazek Jožef 1:46:27 AK Žumberak M50 - 11.
78 . Dmitrašinović Đuro 1:46:30 AK Marsonia M40 - 24.
79 . Varnica Tomislav 1:47:11 HPD Vihor M18 - 20.
80 . Adam Igor 1:47:22 individualac M18 - 21.
81 . Mašić Robert 1:47:23 AK Veteran M30 - 23.
82 . Fučkar Goran 1:47:36 AK Veteran M30 - 24.
83 . Puh Stjepan 1:47:40 AK Veteran M60 - 3.
84 . Vukelić Mile 1:48:57 AK Veteran M40 - 25.
85 . Sporiš Milan 1:49:10 individualac M50 - 12.
86 . Borovec Kruno 1:49:10 TK Marathon 95 M40 - 26.
87 . Medvedovski Igor 1:49:41 AK Jastreb 99 M30 - 25.
88 . Pasecky Igor 1:49:42 AK Jastreb 99 M40 - 27.
89 . Vasung Franjo 1:49:49 AK Veteran M60 - 4.
90 . Teklić Ivan 1:49:58 individualac M50 - 13.
91 . Žuljević Igor 1:50:04 AK Veteran M18 - 22.
92 . Fajdetić Drago 1:50:30 individualac M40 - 28.
93 . Perković Neven 1:50:44 AK Veteran M30 - 26.
94 . Blažeković Inoslav 1:52:03 individualac M30 - 27.
95 . Hudec Goran 1:52:25 AK Veteran M50 - 14.
96 . Bižić Bojan 1:53:57 AK Veteran M30 - 28.
97 . Kunović Tvrtko 1:54:10 AK Jastreb 99 M18 - 23.
98 . Vodanović Ivor 1:54:35 AK Veteran M18 - 24.
99 . Luković Mladen 1:55:10 MK Marjan M30 - 29.
100 . Radotić Saša 1:55:27 AK Croatia marathon M30 - 30.
101 . Jaić Josip 1:55:28 AK GEM Vrbovec M18 - 25.
102 . Rađenović Vladimir 1:56:10 AK Jastreb 99 M18 - 26.
103 . Halauk Vladimir 1:56:34 AK Borik M50 - 15.
104 . Hećimović Milan 1:56:35 AK Veteran M50 - 16.
105 . Fuketa Alen 1:57:03 individualac M18 - 27.
106 . Đunđek Josip 1:58:41 TK Marathon 95 M70 - 1.
107 . Ritmanić Rajko 1:58:55 TK Marathon 95 M40 - 29.
108 . Kovačić Zoran 2:01:00 AK Veteran M30 - 31.
109 . Janketić Petar 2:01:15 individualac M18 - 28.
110 . Lacković Nikola 2:04:11 individualac M18 - 29.
111 . Pale Viktor 2:05:39 AK Veteran M18 - 30.
112 . Matešić Hrvoje 2:06:39 AK Jastreb 99 M18 - 31.
113 . Reinić Boris 2:07:50 individualac M40 - 30.
114 . Pankretić Stjepan 2:09:56 AK GEM Vrbovec M40 - 31.
115 . Habibović Rifat 2:10:37 individualac M40 - 32.
116 . Geiger Davorin 2:12:52 individualac M40 - 33.
117 . Krajcar Eugen 2:14:47 HTK Mihanović M40 - 34.
118 . Radinić Mario 2:16:37 individualac M18 - 32.
119 . Radić Predrag 2:17:57 AK Žumberak M40 - 35.
120 . Hrković Nikola 2:18:05 AK Jastreb 99 M18 - 33.
121 . Dedić Amir 2:18:06 AK Jastreb 99 M18 - 34.
122 . Uremović Ivan 2:18:14 AK Jastreb 99 M40 - 36.
123 . Idžojtić Krešimir 2:18:54 individualac M18 - 35.
124 . Stiplošek Mirko 2:21:13 AK Jastreb 99 M40 - 37.
125 . Bubanović Nenad 2:22:58 individualac M18 - 36.
126 . Vuksan Adamo 2:22:59 individualac M18 - 37.
127 . Budinščak Mladen 2:23:00 individualac M18 - 38.
128 . Pap Vilim 2:30:50 TK Marathon 95 M70 - 2.
129 . Sinjeri Ivan 2:31:27 AK Veteran M18 - 39.
130 . Paulus Josip 2:32:55 AK Veteran M50 - 17.
131 . Čačić Petar 2:34:37 AK Veteran M30 - 32.
132 . Koščević Vladimir 3:09:40 AK Zrinjevac M60 - 5.
ŽENE
1 . Kravos Dunja 1:29:39 AK Žumberak Ž30 - 1.
2 . Brčić Slavica 1:31:26 AK Croatia marathon Ž30 - 2.
3 . Paulus Marija 1:31:35 AK Žumberak Ž18 - 1.
4 . Stošić Ivana 1:44:48 HPD Vihor Ž18 - 2.
5 . Ješovnik Ana 1:50:50 AK Jastreb 99 Ž18 - 3.
6 . Kovačić Mirjana 1:53:50 AK Žumberak Ž30 - 3.
7 . Hanžek Snješka 1:54:55 TK Marathon 95 Ž40 - 1.
8 . Hagemann Anna 1:56:49 TK Marathon 95 Ž50 - 1.
9 . Vinković Kristinka 1:57:36 AK KA-tim Ž18 - 4.
10 . Vrečar Lidija 1:59:05 AK Veteran Ž30 - 4.
11 . Jagarinec Vesnica 2:00:42 AK GEM Vrbovec Ž30 - 5.
12 . Palić Vanja 2:01:14 AK Veteran Ž18 - 5.
13 . Jovičić Duška 2:02:29 AK Veteran Ž30 - 6.
14 . Antolić Sandra 2:17:56 AK Žumberak Ž30 - 7.
15 . Rajić Žana 2:19:38 AK Veteran Ž30 - 8.
16 . Obradović Lidija 2:31:28 AK Jastreb 99 Ž18 - 6.
17 . Miljković Željka 2:31:37 AK Jastreb 99 Ž18 - 7.
18 . Paulus Katica 2:35:02 AK Veteran Ž50 - 2.
MUŠKE EKIPE
1 . "RUDOLF PEREŠIN" Dinjar, Lukina, Razum, Jakšić
2 . "ŽUMBERAK" I Prešnjak, Stanić, Lončarević, Rakipović
3 . "JASTREB '99" I Kralj, Delić, Antunović, Žalac
4 . "VETERAN" I Barić, Staklenac, Šikman, Janković
5 . "GEM" Patljak, Geceg, Veladžić, Jaić
6 . "VETERAN" II Stojević, Lončar, Trs, Blažanin
7 . "KA-TIM" Plemenčić, Božić, Pleš, Petković
8 . "JASTREB '99" II Gavranović, Domjančić, Miljković, Dikon
9 . "VETERAN" III Aničić, Kresojević, Vraneša, Bek
10 . "ŽUMBERAK" II Karačić, Džomba, Krpan, Zmazek
11 . "VETERAN" IV Bilić, Pernar, Žišković, Novak
12 . "VETERAN" V Milić, Mišćin, Brdar, Vdović
13 . "JASTREB '99" III Baranović, Brezarić, Medvedovski, Pasecky
14 . "VETERAN" VI Kršinić, Pale, Mašić, Fučkar
15 . "MARATHON 95" Klapež, Borovec, Đunđek, Ritmanić
16 . "VETERAN" VII Puh, Vukelić, Vasung, Žuljević
17 . "VETERAN" VIII Perković, Hudec, Bižić, Vodanović
18 . "JASTREB '99" IV Kunović, Rađenović, Matešić, Hrković
19 . "VETERAN" IX Hećimović, Kovačić, Pale, Sinjeri
ŽENSKE EKIPE
1 . "ŽUMBERAK" Kravos, Paulus, Kovačić
2 . "VETERAN" Vrečar, Palić, Jovičić
3 . "JASTREB '99" Ješovnik, Obradović, Miljković