liga "PUNTIJARKA 05"
dužina 4450 m / visinska razlika 627 m / prosječan nagib 14%
5. kolo - 14. srpanj
  kateg. rezultat bodovi za bodovi
  poredak vrijeme
1 . Letonia Željko Franjo M S 00:26:56 ##### 50,00 83,54 66,8
2 . Paripović Drago M45 00:27:58 ##### 49,29 80,45 64,9
3 . Ćulibrk Ljiljana Ž S 00:30:03 ##### 48,57 74,88 61,7
4 . Kovač Hrvoje M S 00:31:33 ##### 47,86 71,32 59,6
5 . Filipčić Miljenko M40 00:31:40 ##### 47,14 71,05 59,1
6 . Murić Goran M S 00:32:00 ##### 46,43 70,31 58,4
7 . Legac Lino M S 00:32:05 ##### 45,71 70,13 57,9
8 . Trs Ivan M40 00:32:07 ##### 45,00 70,06 57,5
9 . Habuš Ivica M50 00:32:17 ##### 44,29 69,70 57,0
10 . Mrkojević Tihomir M40 00:32:47 ##### 43,57 68,63 56,1
11 . Pavlović Ivica M40 00:32:50 ##### 42,86 68,53 55,7
12 . Grunfeld Goran M S 00:32:53 ##### 42,14 68,42 55,3
13 . Jurišić Veronika Ž S 00:33:21 ##### 41,43 67,47 54,4
14 . Horvat Igor M S 00:33:52 ##### 40,71 66,44 53,6
15 . Bubanko Mladen M40 00:33:58 ##### 40,00 66,24 53,1
16 . Gradinščak Andrej M45 00:34:02 ##### 39,29 66,11 52,7
17 . Pavčec Nikola M S 00:35:21 ##### 38,57 63,65 51,1
18 . Razum Branko M S 00:35:40 ##### 37,86 63,08 50,5
19 . Jandrečić Stjepan M40 00:35:47 ##### 37,14 62,88 50,0
20 . Vegše Robert M S 00:35:52 ##### 36,43 62,73 49,6
21 . Ortinsky Aleksandar M S 00:36:04 ##### 35,71 62,38 49,0
22 . Bielen Luka M S 00:36:23 ##### 35,00 61,84 48,4
23 . Kaučić Mislav M S 00:36:24 ##### 34,29 61,81 48,0
24 . Milković Marina Ž K 00:36:36 ##### 33,57 61,48 47,5
25 . Pavunc Ivan M J 00:36:45 ##### 32,86 61,22 47,0
26 . Špoljar Hrvoje M S 00:37:00 ##### 32,14 60,81 46,5
27 . Katavić Pejo M50 00:37:17 ##### 31,43 60,35 45,9
28 . Holjevac Zdravko M S 00:37:32 ##### 30,71 59,95 45,3
29 . Čižić Mladen M40 00:37:52 ##### 30,00 59,42 44,7
30 . Cimerman Šimun M S 00:37:56 ##### 29,29 59,31 44,3
31 . Kresojević Franjo M50 00:38:03 ##### 28,57 59,13 43,9
32 . Gulin Danijel M S 00:38:07 ##### 27,86 59,03 43,4
33 . Knekt Ivica M S 00:38:14 ##### 27,14 58,85 43,0
34 . Ješovnik Ana Ž S 00:38:16 ##### 26,43 58,80 42,6
35 . Banović Anita Ž S 00:38:17 ##### 25,71 58,77 42,2
36 . Devčić Berislav M S 00:38:29 ##### 25,00 58,47 41,7
37 . Orlić Antonija Ž S 00:38:34 ##### 24,29 58,34 41,3
38 . Pećina Ivan M S 00:39:44 ##### 23,57 56,63 40,1
39 . Stiasni Velimir M55 00:39:47 ##### 22,86 56,56 39,7
40 . Marohnić Viktor M S 00:40:03 ##### 22,14 56,18 39,2
41 . Miličević Ivan M S 00:40:19 ##### 21,43 55,81 38,6
42 . Blažanin Ante M45 00:40:22 ##### 20,71 55,74 38,2
43 . Halili Kamer M55 00:40:37 ##### 20,00 55,40 37,7
44 . Sakar Tena Ž J 00:40:50 ##### 19,29 55,10 37,2
45 . Goronja Sanja Ž S 00:41:05 ##### 18,57 54,77 36,7
46 . Paver Željko M50 00:41:20 ##### 17,86 54,44 36,1
47 . Bačevina Sead M50 00:42:02 ##### 17,14 53,53 35,3
48 . Herceg Krunoslav M S 00:42:18 ##### 16,43 53,19 34,8
49 . Gavran Petar M45 00:42:45 ##### 15,71 52,63 34,2
50 . Pek Edgar M S 00:42:54 ##### 15,00 52,45 33,7
51 . Juraga Dino M S 00:43:01 ##### 14,29 52,31 33,3
52 . Hudec Goran M50 00:43:23 ##### 13,57 51,86 32,7
53 . Gačić Boris M45 00:43:27 ##### 12,86 51,78 32,3
54 . Jurlin Vlasta Ž40 00:43:51 ##### 12,14 51,31 31,7
55 . Milić Dario M S 00:43:54 ##### 11,43 51,25 31,3
56 . Kraševac Gordana Ž50 00:44:00 ##### 10,71 51,14 30,9
57 . Damjanović Krunoslav M S 00:45:19 ##### 10,00 49,65 29,8
58 . Marchiotti Ivan M55 00:45:43 ##### 9,29 49,22 29,3
59 . Hodak Anamarija Ž K 00:45:48 ##### 8,57 49,13 28,8
60 . Filipin Željko M S 00:46:02 ##### 7,86 48,88 28,4
61 . Breber Nikolina Ž J 00:46:13 ##### 7,14 48,68 27,9
62 . Lozić Branka Ž40 00:47:40 ##### 6,43 47,20 26,8
63 . Ivošević Danko M S 00:47:59 ##### 5,71 46,89 26,3
64 . Vasung Franjo M65 00:48:23 ##### 5,00 46,50 25,8
65 . Mlačić Ivan M40 00:48:24 ##### 4,29 46,49 25,4
66 . Novoselac Davor M S 00:48:54 ##### 3,57 46,01 24,8
67 . Rajić Žana Ž40 00:49:52 ##### 2,86 45,12 24,0
68 . Marinac Sanja Ž S 00:53:56 ##### 2,14 41,72 21,9
69 . Kresojević Ana Ž50 00:54:26 ##### 1,43 41,33 21,4
70 . Darović Kristina Ž S 00:55:16 ##### 0,71 40,71 20,7
NORDIC WALKING
1 . Mioković Mile NW 00:42:35 ##### 50,00 52,84 51,4
2 . Jurlin Krešo NW 00:48:45 ##### 37,50 46,15 41,8
3 . Topol Marijan NW 00:51:48 ##### 25,00 43,44 34,2
4 . Zubak Ivica NW 00:52:36 ##### 12,50 42,78 27,6
Kratka - NJIVICE
1 . Škvorc Nikola M K 00:16:33 ##### 50,00 75,53 62,8
2 . Hanžek Branko M K 00:17:10 ##### 47,83 72,82 60,3
3 . Lukina Marija Ž K 00:17:46 ##### 45,65 70,36 58,0
4 . Fuček Nikolina Ž K 00:17:47 ##### 43,48 70,29 56,9
5 . Lukina Ivana Ž K 00:18:17 ##### 41,30 68,37 54,8
6 . Sraga Martin M K 00:18:25 ##### 39,13 67,87 53,5
7 . Škudar Vlatka M K 00:18:52 ##### 36,96 66,25 51,6
8 . Stanković Mario M K 00:19:07 ##### 34,78 65,39 50,1
9 . Mioković Luka M K 00:19:35 ##### 32,61 63,83 48,2
10 . Fuček Maja Ž J 00:19:52 ##### 30,43 62,92 46,7
11 . Filipović Petra Ž K 00:20:01 ##### 28,26 62,45 45,4
12 . Šturlan Kristina Ž K 00:20:13 ##### 26,09 61,83 44,0
13 . Horvat Vjeran M K 00:20:18 ##### 23,91 61,58 42,7
14 . Mioković Anja Ž K 00:20:22 ##### 21,74 61,37 41,6
15 . Ledinski Robert M K 00:21:45 ##### 19,57 57,47 38,5
16 . Klanjčić Danijela Ž K 00:22:25 ##### 17,39 55,76 36,6
17 . Ledinski Dejan M40 00:22:43 ##### 15,22 55,03 35,1
18 . Krolo Mato M S 00:23:34 ##### 13,04 53,04 33,0
19 . Sraga Mladen M40 00:24:26 ##### 10,87 51,16 31,0
20 . Husnjak Željko M40 00:25:02 ##### 8,70 49,93 29,3
21 . Sraga Ivana Ž S 00:26:25 ##### 6,52 47,32 26,9
22 . Ledinski Snježana Ž S 00:29:42 ##### 4,35 42,09 23,2
23 . Šolc-Pervan Vilma Ž55 00:34:50 ##### 2,17 35,89 19,0